I am super excited it is the cherry season here California! And I decided to make them into cherry brownies. Slightly sweet, moist, dense chocolate brownies that are full of chocolate with a hint of cherry flavor. Unlike most brownies, I added my personal touch of orange blossom water and a dash of sea salt. This way, you get cherry, chocolate, floral, and a hint of saltiness in each bite. Doesn’t that sound delicious? I bet this cherry brownies recipe will you be your favorite summer dessert!
Baking is not exactly my strength, so for this recipe, I did use some help with a boxed brownie mix. Now, before you go ahead and judge me, I am using an organic certified, non-GMO verified, and fair trade chocolate brownie mix! This brownie mix is also vegan-friendly!
The reason why I chose this brownie mix is that the ingredient is super clean and simple. Not mentioning the ingredients are organic certified and non-GMO verified. There are no words you don’t recognize, nor do you have to read lines and lines of ingredients.
Brand | Food Stir Organic Chocolate Lover Brownie Mix | Simple Mills Almond Flour Brownie Mix- 12.9oz | Betty Crocker Fudge Brownie Mix - 18.3oz | Enjoy Life Brownie Baking Mix | Ghirardelli Double Chocolate Brownie Mix - 20 oz. |
---|---|---|---|---|---|
Ingredients | Organic Cane Sugar, Organic Unbleached Wheat Flour, Equal Exchange Organic Fair Trade Cocoa Powder (Processed with Alkali), Organic Sunflower Oil, Organic Vanilla Flavor, Sea Salt. | Almond Flour, Organic Coconut Sugar, Chocolate chips (cane sugar, cocoa liquor, cocoa butter), Dutch Cocoa Powder, Tapioca Starch, Arrowroot, Sea Salt, Baking Soda | Sugar, Enriched Flour Bleached (Wheat Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Cocoa Processed With Alkali, Palm Oil, Corn Syrup. Contains 2% Or Less Of: Corn Starch, Carob Powder, Salt, Canola Oil, Artificial Flavor. | Dried Cane Syrup, Chocolate Chips (Dried Cane Sugar, Unsweetened Chocolate, Cocoa Butter), Cocoa Powder, Sprouted Brown Rice Protein, Teff Flour, Rice Starch, Flaxseed Meal, Algal Protein, Tapioca Starch, Natural Vanilla Flavor, Leavening (Cream of Tartar, Baking Soda, Monocalcium Phosphate), Salt, Probiotic (Organic Inulin [Blue Agave Plant], Bacillus coagulans GBI-30 6086). | Sugar, Enriched Bleached Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Semi-Sweet Chocolate Chips (Sugar, Unsweetened Chocolate, Cocoa Butter, Whole Milk Powder, Soy Lecithin [Emulsifier], Vanilla Extract), Cocoa, Soybean Oil, Cocoa (Processed With Alkali), Less Than 2% Of: Artificial Flavor, Baking Soda, Salt. |
Sugar | 18g per serving. 12 Serving. | 9g per serving. 16 Serving | 15g per serving. 20 Serving. | 14g per serving. 14 Serving. | 19g per serving. 16 Serving. |
Third Party Certification | USDA organic certified, non GMO verified | non GMO verified | non GMO verified | ||
Gluten Free Certified | No | Yes | No | Yes | No |
Vegan Certified | Yes | No | No | Yes | No |
When it comes to cherries, organic is a must for, and it should be too for you! Cherries are on the EWG dirty dozen list. If you are not familiar with Dirty Dozen List, it means each of these foods tested positive for a number of different pesticide residues and contained higher concentrations of pesticides than other produce.
According to EWG’s 2019 Shopper’s Guide to Pesticides in Produce™, more than 90 percent of samples of strawberries, apples, cherries, spinach, nectarines, and kale tested positive for residues of two or more pesticides.
Check Out My Rosewater Salted Chocolate Chip Brownies Recipe